MALI BROD ELAN 333
| Year of built: | 2004 |
| Manufactor: | ELAN-SLO |
| Flag: | Hrvatska |
| Port: | Trogir |
| Hull number: | 0 |
| Tehnical Data | |
|---|---|
| LOA: | 10.45 |
| Beam: | 3.46 |
| Draught: | 1.90 |
| Cabins: | 2 |
| Toilets: | 1 |
| Showers: | 2 |
| Fuel tank: | 8 |
| Water tank: | 100 |
| Main sail: | LAZY JACKS |
| Genoa: | FURLING |
| Engine: | 28 HP |
| Deck equipment: | Electrical anchor winch, Main anchor with chain, Second anchor with rope, Boat hook, Cockpit shower, Swimming ladder, Cockpit table,gangway. |
| Safety equipment: | Horseshoe lifebuoy, Automatic light, Life jackets, VHF radio, Distress flare box, First aid kit, Fire extinguishers, Emergency rudder |
| Navigation equipment: | Cockpit compass, GPS Plotter, Depth sounder, Speed / Log, Navigation ruler, Barometer, Clock, Binoculars |
| Extra equipment: | Radio CD player, Shore power, 220V socket, Battery charger, Autopilot,Bimini top |
| Other equipment: | Water hose, Plastic bucket, Gas bottle, Hand bilge pump |
| Prices per week / EUR in prices included VAT tax 10% | ||||
|---|---|---|---|---|
| 18.07. - 21.08. | 27.06. - 17.07. 22.08. - 11.09. |
16.05. - 26.06. 12.09. - 25.09. |
25.04. - 15.05. 26.09. - 02.10. |
01.01. - 24.04. 03.10. - 31.12. |
| 1650 € | 1500 € | 1350 € | 1100 € | 950 € |
Reservation
Mobilheim, Kroatien: Medulin | Poreč | Umag | Rovinj | Zadar | Pakoštane | Trogir | Biograd | Pag | Pag | Vodice | Omis | Pelješac | Krk | Rab | Lošinj | Vinodolski | Ježevac | Škrila | Kovačine | Rab | Šibenik | Pirovac | Pakoštane
Mobilheim, Slowenien: Ptuj | Ljubljana | Podzemelj | Vipavska dolina | Ankaran Mobilheim, Italien: Gardasee | Lignano | San Vincenzo | Ravenna | Venedig | Rom | Rom | Toskana | Ravenna
Mobilheim, Ungarn: Balatonfüred Mobilheim, Tschechische Republik: Prag Mobilheim, France: Paris
