Price list - Camp Kozarica
| €/day | |||
| Service / Period | 01.04.07.06. 06.09.31.10. |
07.06.05.07. 23.08.06.09. |
05.07.23.08. |
|---|---|---|---|
| Adult person | 4,30 | 5,40 | 6,50 |
| Children up to 3th year | GRATIS | ||
| Children age 3 to 12 years | 3,10 | 4,20 | 5,30 |
| Pitch A | 11,20 | 15,50 | 17,90 |
| Pitch B | 8,90 | 11,80 | 14,50 |
| Pitch C | 8,00 | 10,20 | 12,30 |
| Camping place | 7,10 | 9,20 | 11,10 |
| Motocycle + tent | 6,50 | 8,30 | 8,90 |
| Additional car or tent | 2,20 | 3,20 | 3,80 |
| Boat trailer | 2,20 | 3,20 | 3,80 |
| Dog | 3,10 | 4,20 | 5,20 |
| Refrigerator box | 2,70 | 3,20 | 3,80 |
| Checkin fee | 1,00 | ||
| Ocupied pitch without person (A,B,C) | pitch | pitch+1 person | pitch+2 persons |
| Not inhabited ocupied camping place | 7,10 | 14,60 | 24,20 |
| Booking fee | 30,00 nonrefundable | ||
| Informative prices in EUR / day VAT included (official prices are in Croatian kunas) - Lot A (99 199) includes: electricity, water, water drain, car&tent or caravan, motorhome - Lot B (200 299) includes: electricity, car&tent or caravan, motorhome - Lot C (300 - 499) includes: electricity, car&tent or caravan, motorhome - Camping place includes: nonparceled place, electricity, car&tent or caravan, motorhome with awning |
|||
| Tourist tax: not included in above prices, paid daily by all persons over 12 years of age. | |||
| Children 12 to 18: 50% discount | 50% popusta | ||
| JUL, AUG | 1,00 € | ||
| APR, MAY, JUN, SEP | 0,75 € | ||
| ANNUAL CONTRACTS: | |||
| Caravan winter storage (from 1.10. to 30.04.) | 150,00 € | ||
| Annual contract - lot A (includes 4 adults + 2 children) | 3.500,00 € | ||
| Annual contract - lot B (includes 4 adults + 2 children) | 2.460,00 € | ||
| Annual contract - lot C (includes 4 adults + 2 children) | 2.250,00 € | ||
| Annual contract - Camping place (includes 4 adults + 2 children) | 2.000,00 € | ||
| Annual contract - mobile home (includes 4 adults + 2 children) | 2.800,00 € | ||
| DISCOUNTS: | |||
| CCI members: | 5% | ||
| Fidelity dicount: | 5% | ||
| Stay longer than 15 days | 5% | ||
| Max. discount | 10% | ||
| PAYMENT: | |||
| Master Card, Visa, Dinners, American Express, cash | |||
Mobile home, Croatia: Medulin | Poreč | Umag | Rovinj | Zadar | Pakoštane | Trogir | Biograd | Pag | Pag | Vodice | Omis | Pelješac | Krk | Rab | Lošinj | Vinodolski | Ježevac | Škrila | Kovačine | Rab | Šibenik | Pirovac | Pakoštane
Mobile home, Slovenia: Ptuj | Ljubljana | Podzemelj | Vipavska dolina | Ankaran Mobile home, Italy: Pesciera | Lignano | Tuscany | Tuscany | Venice | Rome | Rome | Tuscany | Ravenna
Mobile home, Hungary: Balatonfüred Mobile home, Czech Republic: Praha Mobile home, France: Paris


