Camping Colleverde, Siena, Tuscany, price list mobile homes 2010
| Mobile homes: | 20.03.-15.06. 16.09.-31.10. |
16.06.-15.09. |
|---|---|---|
| Mobile home Twin, double room, shower/toilet, no kitchen, 2 prs. | € 45,00 | € 45,00 |
| Mobile home, 2 prs. | € 65,00 | € 105,00 |
| Mobile home, 3 prs. | € 80,00 | € 105,00 |
| Mobile home, 4 prs. | € 105,00 | € 105,00 |
| Mobile home, 5 prs. | € 115,00 | € 115,00 |
| Conditions: *mobile homes 2 or 3 beds with kitchen only in low season! Air condition is not available in mobile homes! The price includes: bed linen, gas, water, electricity, final cleaning after departure, one parking place and the use of a swimming pool when open. Guests have to bring their own towels for the bathroom and the kitchen. A Wi-Fi area is near the bar and the restaurant. At the reception you can buy a card for 3 hours that costs €5.00 | ||
Mobile home, Croatia: Medulin | Poreč | Umag | Rovinj | Zadar | Pakoštane | Trogir | Biograd | Pag | Pag | Vodice | Omis | Pelješac | Krk | Rab | Lošinj | Vinodolski | Ježevac | Škrila | Kovačine | Rab | Šibenik | Pirovac | Pakoštane
Mobile home, Slovenia: Ptuj | Ljubljana | Podzemelj | Vipavska dolina | Ankaran Mobile home, Italy: Pesciera | Lignano | Tuscany | Tuscany | Venice | Rome | Rome | Tuscany | Ravenna
Mobile home, Hungary: Balatonfüred Mobile home, Czech Republic: Praha Mobile home, France: Paris
