Week Prices 2009
ROVINJ, Croatia
| Boats | Year | Berth | 18.07. - 21.08. | 27.06. - 17.07. 22.08. - 11.09. |
16.05. - 26.06. 12.09. - 25.09. |
25.04. - 15.05. 26.09. - 02.10. |
01.01. - 24.04. 03.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| IVA SUN ODYSSEY 49 | 2005 | 8/10 | 4250 | 3850 | 3410 | 2860 | 2380 |
| SERENA BAVARIA 44 | 2004 | 8/9 | 3200 | 2830 | 2610 | 2420 | 1980 |
| NIGGI OCEANIS 473 | 2005 | 8/9 | 3850 | 3500 | 3090 | 2690 | 2260 |
| DOREMI BAVARIA 38 | 2003 | 6/7 | 2255 | 2050 | 1750 | 1450 | 1275 |
| MATEA OCEANIS 393 | 2005 | 6/8 | 2620 | 2380 | 2110 | 1830 | 1460 |
| 210 RV DUFOUR 385 | 2007 | 6/8 | 2620 | 2380 | 2110 | 1830 | 1460 |
| LEGEND DUFOUR 40 | 2007 | 6/8 | 2850 | 2580 | 2320 | 2050 | 1590 |
| BAVARIA 38 SPORT | 2006 | 4/5 | 5400 | 4900 | 4500 | 3800 | 3000 |
| VESNA DUFOUR 325 | 2007 | 4/6 | 1700 | 1550 | 1330 | 1185 | 1050 |
| MERI RINKER 280 | 2008 | 4 | 3400 | 3000 | 2600 | 2300 | 2000 |
| GRADINA RINKER 280 | 2008 | 4 | 3400 | 3000 | 2600 | 2300 | 2000 |
| LERTA BAVARIA 27 SPORT | 2006 | 2+2 | 3070 | 3070 | 2740 | 2740 | 2740 |
PULA, Croatia
| Boats | Year | Berth | 18.07. - 21.08. | 27.06. - 17.07. 22.08. - 11.09. |
16.05. - 26.06. 12.09. - 25.09. |
25.04. - 15.05. 26.09. - 02.10. |
01.01. - 24.04. 03.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| BLUE EYE GIB SEA 51 | 2003 | 10/12 | 4510 | 4100 | 3695 | 3190 | 2450 |
| NIKI BAVARIA 49 | 2003 | 10 | 3900 | 3550 | 3250 | 2700 | 2190 |
| MARKO BAVARIA 44 | 2004 | 8/9 | 3200 | 2830 | 2610 | 2420 | 1980 |
| YOL MANUELA BAVARIA 37 | 2002 | 6/7 | 2200 | 2000 | 1700 | 1400 | 1250 |
| MIKO LAGOON 410 | 2005 | 8/10 | 4995 | 4420 | 4025 | 3795 | 2945 |
| BLUESTONE BAVARIA 38 | 2003 | 6/7 | 2255 | 2050 | 1750 | 1450 | 1275 |
| NOBILIS DUFOUR 385 | 2008 | 6/8 | 2620 | 2380 | 2110 | 1830 | 1460 |
| TINA BAVARIA 36 | 2003 | 6/8 | 2150 | 1950 | 1650 | 1380 | 1199 |
| MAKI BAVARIA 33 | 2007 | 4/6 | 1790 | 1630 | 1390 | 1240 | 1100 |
| HALAVELI DUFOUR 325 | 2008 | 4/6 | 1700 | 1550 | 1330 | 1185 | 1050 |
TROGIR, Croatia
| Boats | Year | Berth | 18.07. - 21.08. | 27.06. - 17.07. 22.08. - 11.09. |
16.05. - 26.06. 12.09. - 25.09. |
25.04. - 15.05. 26.09. - 02.10. |
01.01. - 24.04. 03.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| DANICA BAVARIA 50 | 2005 | 10 | 4700 | 4500 | 4100 | 3100 | 2800 |
| MOZZO BAVARIA 49 | 2004 | 10 | 4500 | 4300 | 3800 | 2900 | 2600 |
| FESTINA LENTE BAVARIA 50 | 2006 | 10 | 4700 | 4600 | 4100 | 3100 | 3000 |
| ALDO BAVARIA 44 | 2004 | 8/9 | 3300 | 3100 | 2800 | 2100 | 1900 |
| FRIDA BAVARIA 44 | 2004 | 8/9 | 3300 | 3100 | 2800 | 2100 | 1900 |
| VICKY BAVARIA 46 | 2006 | 8 | 3600 | 3400 | 2900 | 2200 | 2000 |
| ADRIA BAVARIA 44 | 2003 | 8/9 | 3000 | 2755 | 2600 | 1800 | 1700 |
| MAMBO OCEANIS 393 | 2002 | 6/8 | 2500 | 2400 | 2000 | 1700 | 1350 |
| MATCH POINT BAVARIA 42 MATCH | 2005 | 6/7 | 2700 | 2500 | 2200 | 1800 | 1600 |
| MATUL DUFOUR 425 | 2007 | 6/8 | 3100 | 2850 | 2600 | 2000 | 1800 |
| EOWYN BAVARIA 39 | 2006 | 6/7 | 2800 | 2600 | 2300 | 1850 | 1650 |
| VENTURA OCEANIS 40 | 2008 | 6+2 | 3000 | 2755 | 2600 | 1900 | 1700 |
| PRIDE OCEANIS 411 | 2003 | 8/10 | 2850 | 2650 | 2350 | 1750 | 1550 |
| BRUNO OCEANIS 361 | 2002 | 6/8 | 1950 | 1800 | 1550 | 1200 | 1000 |
| ARMANDO BAVARIA 34 | 2002 | 6/8 | 1800 | 1650 | 1350 | 1100 | 900 |
| PAVE BAVARIA 36 | 2002 | 6/8 | 2000 | 1850 | 1650 | 1200 | 1000 |
| MONEY FOR NOTHING BAVARIA 33 | 2006 | 4/6 | 1750 | 1600 | 1450 | 1150 | 1000 |
| SPLIT BAVARIA 36 | 2003 | 6/8 | 2000 | 1850 | 1650 | 1200 | 1000 |
| LORA - ANDREA OCEANIS 331 | 2002 | 6 | 1800 | 1650 | 1350 | 1100 | 900 |
| MALI BROD ELAN 333 | 2004 | 4/6 | 1650 | 1500 | 1350 | 1100 | 950 |
| GRDELIN OCEANIS 331 | 2002 | 6/8 | 1800 | 1650 | 1350 | 1100 | 900 |
| ANINA BRODICA 2 SUN ODYSSEY 35 | 2004 | 8 | 2000 | 1850 | 1650 | 1200 | 1000 |
| BORSIN OCEANIS 311 | 2002 | 6 | 1500 | 1400 | 1250 | 1000 | 800 |
DUBROVNIK, Croatia
| Boats | Year | Berth | 18.07. - 21.08. | 27.06. - 17.07. 22.08. - 11.09. |
16.05. - 26.06. 12.09. - 25.09. |
25.04. - 15.05. 26.09. - 02.10. |
01.01. - 24.04. 03.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| ALAVIA BAVARIA 49 | 2004 | 10 | 4500 | 4300 | 3800 | 2900 | 2600 |
| LE POINT CYCLADES 50.4 | 2005 | 9/10 | 4800 | 4600 | 4200 | 3200 | 3000 |
| NIKKA BAVARIA 44 | 2002 | 8 | 3000 | 2755 | 2600 | 1800 | 1700 |
| PRIVATE DANCER BAVARIA 46 | 2007 | 8/9 | 3600 | 3400 | 2900 | 2200 | 2000 |
| JADRANKA III BAVARIA 38 | 2004 | 6/7 | 2500 | 2350 | 1950 | 1500 | 1300 |
| BEDOUIN BAVARIA 36 | 2003 | 6/8 | 2000 | 1850 | 1650 | 1200 | 1000 |
CHARTER PACK:
- cleaning, linen (towels not included), starter kit, outboard engine + outboard fuel 5 l
- for boats up to 40 ft 125 EURO
- for boats from 41 ft on 150 EURO
DISCOUNTS:
Repeater client 5% / Boat Show 5%
Last Minute (inner 3 weeks) 15%
2 Weeks 5% / 3 Weeks 10%
For March bookings we approve 15% last minute disc.(all bases - all boats)!
For April bookings confirmed till end of March we will approve 10% discount ( all bases all boats )!
For May bookings confirmed till end of March we will approve 5% discount (all bases - all boats)!
EARLY BOOKING DISCOUNTS:
15% only for bookings confirmed until 01.10.2009
10% only for bookings confirmed until 15.11.2009
5% only for bookings confirmed from 15.11 to 31.12.2009
Maximum possible discount 15%
EXTRAS: (incl.vat tax 22%):
Skipper - EURO 854.- Week
Hostess - EURO 100. - Day
Gennaker - EURO 92.- Week
Racing sails (DUFOUR 40) - EURO 550.- Week
One ways: (incl.vat tax 22%)
- ONLY POSSIBILITY:
TROGIR/DUBROVNIK DUBROVNIK/TROGIR
EURO 250 + one day mooring fee (for boats up to 40 ft)
EURO 350 + one day mooring fee (for boats from 41 ft on)
IMPORTANT NOTICE! ONE WAY IS NOT ALLWAYS POSIBILLE; IT MUST BE REQUESTED IN OUR BOOKING OFFICE!!
SECURITY DEPOSIT: EURO 1.500.- (cash, euro-traveler checks, credit cards), EURO 2.000.- ( for boats from 41 ft on )
SECURITY ins.: EURO 15 a day non refundable + 350 refundab
Downloads: Prices for 09 (PDF), Fleet specifications 09 (PDF), Conditions (PDF)
CHARTER PACK:
- cleaning, linen (towels not included), starter kit, outboard engine + outboard fuel 5 l
- for boats up to 40 ft 125 EURO
- for boats from 41 ft on 150 EURO
DISCOUNTS:
Repeater client 5% / Boat Show 5%
Last Minute (inner 3 weeks) 15%
2 Weeks 5% / 3 Weeks 10%
EARLY BOOKING DISCOUNTS:
15% only for bookings confirmed until 01.10.2007
10% only for bookings confirmed until 15.11.2007
5% only for bookings confirmed from 15.11 to 31.12.2007
Maximum possible discount 15%
EXTRAS: (incl.vat tax 22%):
Skipper - EURO 854.- Week
Hostess - EURO 100. - Day
Gennaker - EURO 92.- Week
Racing sails (DUFOUR 40) - EURO 550.- Week
One ways: (incl.vat tax 22%)
- ONLY POSSIBILITY:
TROGIR/DUBROVNIK DUBROVNIK/TROGIR
EURO 250 + one day mooring fee (for boats up to 40 ft)
EURO 350 + one day mooring fee (for boats from 41 ft on)
IMPORTANT NOTICE! ONE WAY IS NOT ALLWAYS POSIBILLE; IT MUST BE REQUESTED IN OUR BOOKING OFFICE!!
SECURITY DEPOSIT: EURO 1.500.- (cash, euro-traveler checks, credit cards), EURO 2.000.- ( for boats from 41 ft on )
SECURITY ins.: EURO 15 a day non refundable + 350 refundab
Reservation
Mobile home, Croatia: Medulin | Poreč | Umag | Rovinj | Zadar | Pakoštane | Trogir | Biograd | Pag | Pag | Vodice | Omis | Pelješac | Krk | Rab | Lošinj | Vinodolski | Ježevac | Škrila | Kovačine | Rab | Šibenik | Pirovac | Pakoštane
Mobile home, Slovenia: Ptuj | Ljubljana | Podzemelj | Vipavska dolina | Ankaran Mobile home, Italy: Pesciera | Lignano | Tuscany | Tuscany | Venice | Rome | Rome | Tuscany | Ravenna
Mobile home, Hungary: Balatonfüred Mobile home, Czech Republic: Praha Mobile home, France: Paris


