LE POINT CYCLADES 50.4
| Year of built: | 2005 |
| Manufactor: | Beneteau |
| Flag: | 0 |
| Port: | Dubrovnik |
| Hull number: | 0 |
| Tehnical Data | |
|---|---|
| LOA: | 15.24 |
| Beam: | 4.90 |
| Draught: | 2.15 |
| Cabins: | 4+1 |
| Toilets: | 4+1 |
| Showers: | 5+deck |
| Fuel tank: | 400 l |
| Water tank: | 930 l |
| Main sail: | LAZY BAG |
| Genoa: | FURLING |
| Engine: | 100 HP |
| Deck equipment: | Electrical anchor winch, Main anchor with chain, Second anchor with rope, Boat hook, Cockpit shower, Swimming ladder, Cockpit table, gangway. |
| Safety equipment: | Life raft, Horseshoe lifebuoy, Automatic light, Life jackets, VHF radio, Distress flares box, First aid kit, Fire extinguishers, Emergency rudder |
| Navigation equipment: | Cockpit compass,Handbaring compass,Radio,Depth sounder,Speed/ Log,Navigation ruler,Barometer,Clock,Binoculars,Sea charts,Pilot books,GPS plotter |
| Extra equipment: | Radio CD player, Shore power, 220V socket, Battery charger, Autopilot, Bimini top,Sprayhood |
| Other equipment: | Water hose, Plastic bucket, Gas bottle, Hand bilge pump |
| Prices per week / EUR in prices included VAT tax 10% | ||||
|---|---|---|---|---|
| 18.07. - 21.08. | 27.06. - 17.07. 22.08. - 11.09. |
16.05. - 26.06. 12.09. - 25.09. |
25.04. - 15.05. 26.09. - 02.10. |
01.01. - 24.04. 03.10. - 31.12. |
| 4800 € | 4600 € | 4200 € | 3200 € | 3000 € |
Reservation
Casa mobile, Croazia: Medulin | Poreč | Umag | Rovigno | Zadar | Pakoštane | Trogir | Biograd | Pago | Pago | Vodice | Omis | Pelješac | Šibenik | Krk | Rab | Lošinj | Vinodolski | Ježevac | Škrila | Kovačine | Rab | Šibenik | Pirovac | Pakoštane
Casa mobile, Slovenia: Ptuj | Ljubljana | Podzemelj | Valle di Vipava | Ancarano Casa mobile, Italia: Pesciera | Lignano | Toscana | Toscana | Cà Noghera | Roma | Roma | Toscana | Ravenna
Casa mobile, Ungheria: Balatonfüred Casa mobile, Repubblica Ceca: Praha Casa mobile, France: Paris
