Cenik najema plovil 2008
ROVINJ & PULA
| Boats | Year | Berth | 02.08. - 16.08. | 28.06. - 02.08. 16.08. - 13.09. |
24.05. - 28.06. 13.09. - 27.09. |
26.04. - 24.05. 27.09. - 04.10. |
01.01. - 26.04. 04.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| Standard Line | |||||||
| Sun Odyssey 49 | 05 | 8/10 | 4,550 | 3,850 | 3,410 | 2,860 | 2,380 |
| Oceanis 473 | 05 | 8/9 | 4,350 | 3,500 | 3,090 | 2,690 | 2,260 |
| Bavaria 44 | 04 | 8/9 | 3,460 | 2,830 | 2,610 | 2,420 | 1,980 |
| Dufour 40 | 07 | 6/8 | 2,790 | 2,580 | 2,320 | 2,050 | 1,590 |
| Oceanis 393 | 05 | 6/8 | 2,720 | 2,380 | 2,110 | 1,830 | 1,460 |
| Dufour 385 | 08/07 | 6/7 | 2,720 | 2,380 | 2,110 | 1,830 | 1,460 |
| Bavaria 33 | 07 | 4/6 | 1,860 | 1,550 | 1,330 | 1,185 | 1,050 |
| Dufour 325 | 08/07/06 | 4/6 | 1,860 | 1,550 | 1,330 | 1,185 | 1,050 |
| Lagoon 410 S2 | 05 | 8/10 | 4,995 | 4,420 | 4,025 | 3,795 | 2,945 |
| Rinker Fiesta 270 | 05 | 4 | 3,100 | 2,690 | 2,300 | 2,000 | 1,590 |
| Value line | |||||||
| Gib Sea 51 | 03 | 10/12 | 4,700 | 4,100 | 3,695 | 3,190 | 2,450 |
| Bavaria 49 | 03 | 10 | 4,600 | 3,950 | 3,595 | 3,000 | 2,400 |
| Gib Sea 41 | 03 | 6/7 | 2,700 | 2,350 | 2,100 | 1,780 | 1,419 |
| Bavaria 38 | 03 | 6/7 | 2,390 | 2,050 | 1,750 | 1,450 | 1,275 |
| Bavaria 37 | 02 | 6/7 | 2,390 | 2,000 | 1,700 | 1,400 | 1,250 |
| Bavaria 36 | 03 | 6/8 | 2,310 | 1,936 | 1,656 | 1,375 | 1,199 |
ZADAR
| Boats | Year | Berth | 02.08. - 16.08. | 28.06. - 02.08. 16.08. - 13.09. |
24.05. - 28.06. 13.09. - 27.09. |
26.04. - 24.05. 27.09. - 04.10. |
01.01. - 26.04. 04.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| Standard Line | |||||||
| Bavaria 49 | 04 | 10/11 | 4,500 | 4,400 | 3,870 | 2,800 | 2,700 |
| Bavaria 37 | 07 | 6/8 | 2,400 | 2,300 | 2,050 | 1,850 | 1,650 |
| Value line | |||||||
| Oceanis 361 | 02 | 6/8 | 2,050 | 1,950 | 1,650 | 1,300 | 1,200 |
| Bavaria 36 | 02 | 6/8 | 2,100 | 2,000 | 1,800 | 1,300 | 1,200 |
| Etap 32 | 03 | 4/6 | 1,400 | 1,300 | 1,100 | 1,000 | 900 |
YACHT CHARTER TROGIR
| Boats | Year | Berths | 02.08. - 16.08. | 28.06. - 02.08. 16.08. - 13.09. |
24.05. - 28.06. 13.09. - 27.09. |
26.04. - 24.05. 27.09. - 04.10. |
01.01. - 26.04. 04.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| Standard Line | |||||||
| Bavaria 50 | 05/06 | 10 | 4,700 | 4,600 | 4,100 | 3,100 | 3,000 |
| Bavaria 49 | 04 | 10/11 | 4,600 | 4,500 | 3,800 | 2,900 | 2,800 |
| Bavaria 46 | 06 | 8/9 | 3,600 | 3,500 | 2,900 | 2,200 | 2,100 |
| Bavaria 44 | 04 | 8/9 | 3,300 | 3,200 | 2,800 | 2,100 | 2,000 |
| Dufour 425 | 07 | 6/8 | 3,100 | 3,000 | 2,600 | 2,000 | 1,900 |
| Bavaria 42 | 05 | 6/7 | 2,850 | 2,750 | 2,400 | 1,900 | 1,800 |
| Bavaria 42 M | 05 | 6/7 | 2,700 | 2,600 | 2,200 | 1,800 | 1,700 |
| Oceanis 40 | 08 | 6/8 | 3,000 | 2,900 | 2,600 | 1,900 | 1,800 |
| Leopard 40 | 07 | 8/10 | 5200 | 5100 | 4500 | 3500 | 3200 |
| Bavaria 39 | 06 | 6/7 | 2,800 | 2,700 | 2,300 | 1,850 | 1,750 |
| Bavaria 38 | 04 | 6/7 | 2,550 | 2,450 | 2,050 | 1,600 | 1,500 |
| Bavaria 38 M | 04 | 6/8 | 2,550 | 2,450 | 2,050 | 1,600 | 1,500 |
| Bavaria 33 | 06 | 4/6 | 1,750 | 1,650 | 1,450 | 1,200 | 1,100 |
| Elan 333 | 04 | 4/6 | 1,650 | 1,550 | 1,350 | 1,100 | 1,000 |
| Value line | |||||||
| Bavaria 34 | 02 | 6/8 | 1,900 | 1,800 | 1,500 | 1,300 | 1,200 |
| Oceanis 393 | 02 | 6/8 | 2,500 | 2,400 | 2,000 | 1,700 | 1,600 |
| Oceanis 331 | 02 | 6 | 1,900 | 1,800 | 1,500 | 1,300 | 1,200 |
YACHT CHARTER DUBROVNIK
| Boats | Year | Berths | 02.08. - 16.08. | 28.06. - 02.08. 16.08. - 13.09. |
24.05. - 28.06. 13.09. - 27.09. |
26.04. - 24.05. 27.09. - 04.10. |
01.01. - 26.04. 04.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| Standard Line | |||||||
| Cyclades 50 | 05 | 9/10 | 4,800 | 4,700 | 4,200 | 3,200 | 3,100 |
| Bavaria 46 | 07 | 8/9 | 3,600 | 3,500 | 2,900 | 2,200 | 2,100 |
| Cyclades 39 | 06 | 6/8 | 2,750 | 2,650 | 2,250 | 1,800 | 1,700 |
| Value line | |||||||
| Bavaria 44 | 02 | 8/9 | 3,000 | 2,900 | 2,600 | 1,800 | 1,700 |
| Bavaria 36 | 03 | 6/8 | 2,100 | 2,000 | 1,800 | 1,300 | 1,200 |
| Oceanis 311 | 02 | 4/6 | 1,700 | 1,600 | 1,400 | 1,150 | 1,050 |
PRICES IN EURO, INCLUDED VAT TAX: 10%
EXTRAS: (INCL. vat 22%)
END CLEANING (and laundry):
- for boats up to 40 ft 80 EURO
- for boats from 41 ft on 100 EURO
CHARTER PACK: cleaning, laundry (towels not included), starter kit, outboard engine + outboard fuel 5 l
- for boats up to 40 ft 125 EURO
- for boats from 41 ft on 150 EURO
GENANKER: 92 EURO PER WEEK
HOSTESS: 100 EURO PER DAY
SKIPPER: 854 EURO PER WEEK
RACING SAILS: (DUFOUR 40): 550 EURO PER WEEK
DISCOUNTS:
Repeater client 5% / Boat show 5 % / Last minute (inner 3 weeks) 15% - 2 weeks 5% - 3 weeks 10 % / maximum possible discount 15% (except for last minute bookings)
EARLY BOOKING DISCOUNT:
15% for bookings confirmed untill 01.10.2007
10% only for bookings confirmed from 01.10 to 15.11.2007
5% only for bookings confirmed from 15.11 to 31.12.2007
ONE WAYS (with 22% VAT INCL.) - ONLY POSSIBILITY:
Trogir/Dubrovnik - Dubrovnik/Trogir:
- EURO 250 + one day mooring fee (for boats up to 40 ft),
- EURO 350 + one day mooring fee (for boats 41 ft on)
ONE WAY IS NOT ALWAYS POSSIBLE; IT MUST BE REQUESTED WITH OUR BOOKING OFFICE!!
OTHERS:
CHECK IN / OUT: Saturdays from 17.00h / Saturday 09.00h
SECURITY DEPOSIT:
- EURO 1.500.- (cash, euro-traveler checks, credit cards)
- EURO 2.000.- ( for boats from 41 ft on )
SECURITY INS.: EURO 15 a day non refundable + 350 refundable

